Thông Số Kỹ Thuật HPE Proliant DL345 Gen10 Plus (Specifications)
| Processor Type | AMD |
| Processor Family | 3rd Generation AMD EPYC™ Processors |
| Processor Core Available | Up to 64, depending on processor |
| Processor Cache Installed | Up to 256 MB L3 cache, depending on processor model |
| Maximum Memory | 2.0 TB with 128 GB DDR4 |
| Memory Slots | 16 |
| Memory Type | HPE DDR4 SmartMemory |
| Memory Protection Features | ECC |
| Drive Supported | 8 or 12 LFF SAS/SATA with 2 SFF rear drive optional 8 or 24 SFF SAS/SATA with 2 SFF rear drive optional, 24 SFF NVMe Front bay with 2 SFF rear drive optional |
| Network Controller | Choice of optional OCP plus standup, depending on model |
| Remote Management Software | HPE iLO Standard with Intelligent Provisioning (embedded), HPE OneView Standard (requires download), HPE iLO Advanced, HPE iLO Advanced Premium Security Edition, and HPE OneView Advanced (require licenses) |
| Power Supply Type | 2 Flexible Slot power supplies maximum, depending on model |
| Expansion Slots | 4 maximum, for detailed descriptions refer to the QuickSpecs |
| Storage Controller | HPE Smart Array SAS/SATA Controllers or Tri-Mode Controllers, refer to QuickSpecs for more details |
| Processor Name | 3rd Generation AMD EPYC™ Processors |
| Processor Number | 1 |
| Processor Speed | 4.0 GHz maximum, depending on processor |
| Standard Memory | 2 TB with 16 x 128 GB RDIMMs |
| Weight (imperial) | 36.00 lb |
| Weight (metric) | 16.33 kg |
| Product Dimensions (imperial) | 3.44 x 17.54 x 28 in |
| Product Dimensions (metric) | 8.75 x 44.54 x 71.1 cm |
| Form Factor | 2U |















