| HPE ProLiant DL160 Gen10 Spec | ||
| Form Factor | 1U rack | |
| Chassis Types | • 8 SFF with optional support for additional 2 SFF SAS/SATA HDD/SSD • 4 LFF | |
| System Fans | Single rotor hot plug fans will be included | |
| For 4 LFF and 8 SFF chassis: | • 1 CPU – Includes 3 standard fans, 4 fans with addition of redundant fan kit • 2 CPUs – Includes 6 standard fans, 7 fans with addition of redundant fan kit | |
| Memory | Type | HPE DDR4 SmartMemory Registered (RDIMM), Load Reduced (LRDIMM) |
| DIMM Slots Available: 16 | 8 DIMM slots per processor, 6 channels per processor, 2 channels @ 2 DIMMs per channel, 4 channels @ 1 DIMM per channel | |
| Maximum capacity (LRDIMM): 1.0 TB | 16 x 64 GB LRDIMM @ 2933 MT/s | |
| Maximum capacity (RDIMM): 1.0 TB | 16 x 64 GB RDIMM @ 2933 MT/s | |
| Dimensions | (Height X Width X Depth) • 4.29 x 43.46 x 61.49 cm • 1.69 x 17.11 x 24.21 in | |
| Weight (approximate) | SFF Minimum | 8 SFF chassis with 1x SFF HDD, 1 X Memory DIMM, 3 Fans, 1 Processor with heatsink, 1 power supply − 24.19lb 10.97kg |
| SFF Maximum | 8SFF chassis with 8 SFF HDD, 1 X Memory DIMM, 6 Fans, 2 Processors with heatsink, 2 power supplies − 30.69 lb 13.92 kg | |
| LFF Minimum | 4 LFF chassis with 1X LFF Hard Drive, 1X Memory DIMM, 3 Fans, 1 Processor with heatsink, 1 power supply − 25.69 lb 11.65 kg | |
| LFF Maximum | 4 LFF chassis with 4X LFF Hard Drive, 1X Memory DIMM, 6 Fans, 2 Processors with heatsink, 2 power supplies − 34.69 lb 15.74kg | |
| Input Requirements(per power supply) | Rated Line Voltage | • 100 to 120 VAC • 200 to 240 VAC |
| BTU Rating | • Maximum | For 500W Power Supply: 1979 BTU/hr (at 100 VAC), 1911 BTU/hr (at 200 VAC), 1965 BTU/hr (at 240 VAC) for China Only |
| Power Supply Output(per power supply) | • Rated Steady-State Power | For 500W Power Supply: 500W (at 100 VAC), 500W (at 240 VAC), 500W (at 240 VAC) input for China only |
| • Maximum Peak Power | For 500W Power Supply: 500W (at 100 to 127 VAC), 500W (at 200 to 240 VAC), 500W (at 240 VAC) input for China only | |
| Altitude | • Operating | 3050 m (10,000 ft). This value may be limited by the type and number of options installed. Maximum allowable altitude change rate is 457 m/min (1500 ft/min). |
| • Non-operating | 9144 m (30,000 ft). Maximum allowable altitude change rate is 457 m/min (1500 ft/min). | |
HPE ProLiant DL160 Gen10 Server
Giá liên hệ
- Nhà sản xuất: HPE
- Processor family support: Intel Xeon Scalable Series
- Form Factor: 1U Rackmount
- Xem thêm các cấu hình tùy chọn khác tại đây
- Datasheet: Xem tại đây
Danh mục: Máy chủ, Máy chủ – Thiết bị lưu trữ
Brand
HPE
Sản phẩm tương tự
Máy chủ – Thiết bị lưu trữ
Giá liên hệ
Giá liên hệ
Máy chủ – Thiết bị lưu trữ
Giá liên hệ
Máy chủ – Thiết bị lưu trữ
Giá liên hệ
Máy chủ
Giá liên hệ
Máy chủ – Thiết bị lưu trữ
Giá liên hệ
Máy chủ – Thiết bị lưu trữ
Máy Chủ Dell PowerEdge R250 – 4×3.5″ Cabled/No Perc (E-2324G)
Giá liên hệ
Máy chủ – Thiết bị lưu trữ
Giá liên hệ















