Thông Số Kỹ Thuật ProLiant DL325 Gen10 Plus (Specifications)
| Processor Type | AMD |
| Processor Family | 2nd Generation AMD EPYC™ 7000 Series |
| Processor Core Available | 64 or 48 or 32 or 24 or 16 or 8, depending on processor |
| Processor Cache Installed | 64 MB L3 or 128 MB L3 or 192 MB or 256 MB, depending on processor model |
| Maximum Memory | 2.0 TB with 128 GB DDR4 |
| Memory Slots | 16 |
| Memory Type | HPE DDR4 SmartMemory |
| Memory Protection Features | ECC |
| Drive Supported | 12 LFF SAS/SATA/SSD, 24 SFF SAS/SATA/NVMe/SSD, 16SFF with Optional 2x 2 SFF SAS/SATA/SSD or 2x 2 SFF NVMe or 2x 2uFF, 16 SFF NVMe with Optional 2x 2 SFF NVMe or 2 SFF SAS/SATA/SSD or 2x 2uFF depending on model |
| Network Controller | Optional OCP and/or optional PCIe Network adapters, depending on model |
| Remote Management Software | HPE iLO Standard with Intelligent Provisioning (embedded), HPE OneView Standard (requires download) HPE iLO Advanced (require license) |
| System Fan Features | Hot-plug redundant fans, standard |
| Power Supply Type | 2 Flexible Slot power supplies, maximum, depending on customer configuration |
| Expansion Slots | 3, for detail descriptions reference the QuickSpecs |
| Storage Controller | HPE Smart Array P408i-a and/or HPE Smart Array P816i-a and/or HPE Smart Array E208i-a, and more, refer QuickSpecs for more details |
| Processor Name | AMD® EPYC™ 7000 Series Processors |
| Processor Number | 1 |
| Processor Speed | 3.4 GHz, maximum depending on processor |
| Standard Memory | 2 TB with 16 x 128 GB RDIMMs |
| Hard Drive Number (included) | Depends on customer configuration |
| Weight (imperial) | 37.47 lb minimum |
| Weight (metric) | 17 kg minimum |
| Product Dimensions (imperial) | 1.69 X 17.11 X 32.52 in (short chassis – 2 drive cages) |
| Product Dimensions (metric) | 4.28 X 43.46 X 82.62 cm (short chassis – 2 drive cages) |
| Form Factor | 1U |














