THÔNG SỐ KỸ THUẬT HPE PROLIANT DL360 GEN10 (SPECIFICATIONS)
| Processor Type | Intel® Xeon® Scalable processors, 1st and 2nd generations |
| Processor Family | Intel® Xeon® Scalable 8100/8200 series – Intel® Xeon® Scalable 3100/3200 series |
| Maximum Memory | 3.0 TB with 128 GB DDR4; 6.0 TB with HPE 512GB 2666 Persistent Memory Kit |
| Memory Slots | 24 DIMM slots |
| Drive Supported | 4 LFF SAS/SATA, 8 SFF SAS/SATA + 2 NVMe, 10 SFF SAS/SATA, 10 SFF NVMe, 1 SFF or 1 Dual UFF rear drive optional depending on model |
| Processor Core Available | 4 to 28 core, depending on model |
| Processor Cache Installed | 8.25 – 38.50 MB L3, depending on processor |
| Processor Number | 1 or 2 |
| Processor Speed | 3.9 GHz, maximum depending on processor |
| Memory Type | HPE DDR4 SmartMemory and HPE Persistent Memory, depending on model |
| NVDIMM Type | HPE NVDIMM-N *Only available on 1st Generation Intel® Xeon® Scalable Processors |
| NVDIMM Rank | Single rank |
| NVDIMM Capacity | 16 GB |
| Standard Memory | 3.0 TB (24 X 128 GB) LRDIMM; 6.0 TB (12 X 512 GB) HPE Persistent Memory |
| Optical Drive Type | Optional DVD-ROM or DVD-RW. Optional via Slim-line ODD Bay Kit. Optional external support is available too. Optional Half-Height RDX or Tape, up to 2. Optional via Media Drive Support Kit. For detail reference QuickSpecs. |
| Security | Optional locking Bezel Kit, Intrusion Detection Kit, and HPE TPM 2.0 |
| Remote Management Software | HPE iLO Standard with Intelligent Provisioning (embedded), HPE OneView Standard (requires download); Optional- HPE iLO Advanced, and HPE OneView Advanced (require licenses) |
| Power Supply Type | HPE Flexible Slot Redundant Power Supply modules 500W / 800W / 1600W, depending on model SKU, or HPE Standard 500W Non-Hot-Plug/non-RPS Power Supply (ordering limited to non-EU/EMEA countries/regions) |
| Expansion Slots | 3, for detailed descriptions refer to the QuickSpecs |
| Network Controller | Embedded 4 X 1GbE Ethernet Adapter (select models) or HPE FlexibleLOM and optional PCIe stand-up cards, depending on model |
| Storage Controller | HPE Smart Array S100i and/or HPE Essential or Performance RAID controllers, depending on model |
| Form Factor | Rack Server (1U) |













