Thông số kỹ thuật server Dell R770 (Specifications)
| Processor | Two Intel Xeon 6 Processors with up to 144 E-cores or 86 P-cores per processor |
| Memory | • 32 DDR5 DIMM slots, supports RDIMM 8 TB max, speeds up to 6400 MT/s • Supports registered ECC DDR5 DIMMs only |
| Storage Controllers | • Internal Boot: Boot Optimized Storage Subsystem (BOSS-N1 DC-MHS): HWRAID 1, 2 x M.2 NVMe SSDs or M.2 Interposer board (DC-MHS): 2 x M.2 NVMe SSDs or USB • Internal controllers: Front PERC H965i, Front PERC H975i*, Front PERC H365i |
| Drive Bays | • No backplane configuration • Up to 8 x EDSFF E3.S Gen5 NVMe (SSD) max 122.88 TB also comes with FIO configuration • Up to 16 x EDSFF E3.S Gen5 NVMe (SSD) max 245.76 TB also comes with FIO configuration • Up to 32 x EDSFF E3.S Gen5 NVMe (SSD) max 489.6 TB • Up to 8 x 2.5 inch SAS/SATA/NVMe (SSD) max 122.88 TB • Up to 8 x 2.5-inch Universal max 245.6 TB • Up to 16 x 2.5 inch SAS/SATA (SSD) max 61.44 TB • Up to 24 x 2.5 inch SAS/SATA (SSD) max 92.16 TB • Up to 16 x 2.5 inch SAS/SATA (SSD) + 8 x 2.5-inch NVME) max 92.16 TB • Up to 40 x EDSFF E3.S Gen5 NVMe (SSD) max 614.4 TB* • Up to 4 x EDSFF E3.S Gen5 NVMe (SSD) max 61.2 TB on the rear* |
| Power Supply | • 800 W Platinum 100—240 VAC or 240 VDC • 1100 W Platinium 100—240 VAC or 240 VDC • 1500 W Titanium 100—240 VAC or 240 VDC • 1100 W Titanium 100—240 VAC or 240 VDC* • 3200 W Titanium 200—240 VAC or 240 VDC • 800 W Titanium 100—240 VAC or 240 VDC* • 3200 W 277 VAC and 336 HVDC Titanium* • 1400 W -48VDC 60mm* • 1500 W 277 VAC and 336 HVDC Titanium* • 2400 W Titanium 100—240 VAC or 240 VDC* • 1800 W HLAC Titanium 200—240 VAC or 240 VDC* |
| I/O Ports | Front Ports: • 1 x USB 2.0 Type C port • 1 x USB 2.0 Type A port (optional) • 1 x Mini-DisplayPort (optional) • 1 x DB9 Serial (with front I/O configuration) • 1 x Dedicated ethernet port for iDRAC management Rear Ports: • 1 x Dedicated ethernet port for iDRAC management • 1 x VGA • 2 x USB 3.1 Type A ports Internal Ports: • 1 x USB 3.1 Type A port |
| Form Factor | 2U rack server |















