Thông Số Kỹ Thuật HPE Proliant DL385 Gen10 Plus (Specifications)
| Processor Type | AMD |
| Processor Family | 2nd Generation AMD EPYC™ 7000 Series |
| Processor Core Available | 64 or 48 or 32 or 24 or 16 or 8, per processor, depending on model |
| Processor Cache Installed | 256 MB or 192 MB or 128 MB L3, per processor , depending on model |
| Maximum Memory | 4.0 TB with 128 GB DDR4 |
| Memory Slots | 32 |
| Memory Type | HPE DDR4 SmartMemory |
| Memory Protection Features | ECC |
| Drive Supported | 8 or 12 LFF SAS/SATA/SSD with 4 LFF rear drive optional and and 2 SFF rear drive optional 8 or 24 SFF SAS/SATA/SSD with 4 SFF rear drive optional , 16 SFF NVMe Front bay |
| Network Controller | Choice of optional OCP plus standup, depending on model |
| System Fan Features | Hot-plug redundant fans, standard |
| Power Supply Type | 2 Flexible Slot power supplies, maximum depending on model |
| Expansion Slots | 8 maximum, for detailed descriptions reference the QuickSpecs |
| Storage Controller | 1 HPE Smart Array P408i-a and/or 1 HPE Smart Array P816i-a and/or 1 HPE Smart Array E208i-a (depending on model) etc, for more details reference QuickSpecs |
| Processor Name | AMD EPYC™ 7000 Series |
| Processor Number | Up to 2 |
| Processor Speed | 3.4 GHz, maximum depending on processor |
| Standard Memory | 4 TB with 32 x 128 GB RDIMMs |
| Form Factor | 2U |
| Weight (imperial) | 33.25 lb |
| Weight (metric) | 15.1 kg |
| Product Dimensions (imperial) | 3.44 x 17.54 x 29.5 in |
| Product Dimensions (metric) | 8.73 x 44.54 x 74.9 cm |












